Return to resultsStaying in a self-catering holiday cottage in Buckton is an ideal way to explore the county and enjoy a real taste of life in a Yorkshire town or village.
Read moreThere
are 13 cottages near Buckton
NEW!Ref: 245017Nr Flamborough, Bridlington & Hornsea Area

Delightful property situated near Danes Dyke on the Yorkshire Heritage Coastline.
| Sleeps | 4 | Price band | H - all prices
|
|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
|---|
| No of bathrooms | 1 | Changeover day | Saturday |
|---|
| Distance | 2
miles from Buckton |
|---|
NEW!Ref: 245016Nr Flamborough, Bridlington & Hornsea Area

Delightful property situated near Danes Dyke on the Yorkshire Heritage Coastline.
| Sleeps | 4 | Price band | I - all prices
|
|---|
| No of bedrooms | 2 | Pets allowed? | No |
|---|
| No of bathrooms | 1 | Changeover day | Saturday |
|---|
| Distance | 2
miles from Buckton |
|---|
NEW!Ref: 245001Nr Bridlington, Bridlington & Hornsea Area

Luxury log cabin nestling within the grounds of the Links Golf Club
| Sleeps | 4 - 6 | Price band | L - all prices
|
|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
|---|
| No of bathrooms | 2 | Changeover day | Saturday |
|---|
| Distance | 3
miles from Buckton |
|---|
NEW!Ref: 245015Sewerby, Bridlington & Hornsea Area

Ideal location for golfers and adjacent to Sewerby Park and Gardens
| Sleeps | 4 - 6 | Price band | J - all prices
|
|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
|---|
| No of bathrooms | 2 | Changeover day | Friday |
|---|
| Distance | 3
miles from Buckton |
|---|
Ref: 245002Flamborough, Nr Bridlington, Bridlington & Hornsea Area

Detached log cabin on the edge of Links Golf Club with Sewerby Park to the rear.
| Sleeps | 4 | Price band | L - all prices
|
|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
|---|
| No of bathrooms | 2 | Changeover day | Saturday |
|---|
| Distance | 3
miles from Buckton |
|---|
Ref: 245005Flamborough, Bridlington & Hornsea Area

Centrally positioned and ideal for walkers and families
| Sleeps | 4 - 5 | Price band | J - all prices
|
|---|
| No of bedrooms | 3 | Pets allowed? | No |
|---|
| No of bathrooms | 1 | Changeover day | Saturday |
|---|
| Distance | 3
miles from Buckton |
|---|
Ref: 245007Flamborough, Bridlington & Hornsea Area

Ideal cottage for families, bird watchers and walkers.
| Sleeps | 4 - 5 | Price band | K - all prices
|
|---|
| No of bedrooms | 3 | Pets allowed? | No |
|---|
| No of bathrooms | 2 | Changeover day | Saturday |
|---|
| Distance | 3
miles from Buckton |
|---|
NEW!Ref: 245013Flamborough, Bridlington & Hornsea Area

Fantastic sea views and of the Yorkshire Coastline
| Sleeps | 6 | Price band | L - all prices
|
|---|
| No of bedrooms | 2 | Pets allowed? | No |
|---|
| No of bathrooms | 1 | Changeover day | Saturday |
|---|
| Distance | 3
miles from Buckton |
|---|
Ref: 245003Grindale, Nr Bridlington, Bridlington & Hornsea Area

Deceptively spacious and cosy cottage with enclosed gardens and hot tub
| Sleeps | 4 - 5 | Price band | L - all prices
|
|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
|---|
| No of bathrooms | 2 | Changeover day | Saturday |
|---|
| Distance | 3
miles from Buckton |
|---|
Ref: 242114Sewerby, Nr Bridlington, Bridlington & Hornsea Area

A Grade II listed cottage for 2 + 4 in the pretty village of Sewerby
| Sleeps | 6 | Price band | K - all prices
|
|---|
| No of bedrooms | 3 | Pets allowed? | No |
|---|
| No of bathrooms | 1 | Changeover day | Saturday |
|---|
| Distance | 4
miles from Buckton |
|---|
Ref: 245012Nr Bridlington, Bridlington & Hornsea Area

Excellent base to explore both East and North Yorkshire
| Sleeps | 4 - 5 | Price band | I - all prices
|
|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
|---|
| No of bathrooms | 1 | Changeover day | Friday |
|---|
| Distance | 4
miles from Buckton |
|---|
Ref: 245008Nr Bridlington, Bridlington & Hornsea Area

Secluded peaceful location close to Bridlington with a garden perfect for children
| Sleeps | 4 - 5 | Price band | K - all prices
|
|---|
| No of bedrooms | 3 | Pets allowed? | No |
|---|
| No of bathrooms | 1 | Changeover day | Saturday |
|---|
| Distance | 4
miles from Buckton |
|---|
Ref: 244013Scarborough, Filey & Area

A delightful ground floor apartment enjoying open views and nearby footpath walk to the beach
| Sleeps | 2 | Price band | D - all prices
|
|---|
| No of bedrooms | 1 | Pets allowed? | Yes |
|---|
| No of bathrooms | 1 | Changeover day | Saturday |
|---|
| Distance | 5
miles from Buckton |
|---|
Follow us
on Google+
videos
on Twitter
on Facebook