
Only 3 miles from Scarborough Station, you will find the beautiful beach of Cayton Bay. From the cliff top car park, access to the beach is down a steep path. It is a popular place throughout the year. Ideal in the summer for all kinds of beach activities, it is also a favourite haunt of bird watchers and fossil hunters. A wide variety of fossils can be found along the edges of the cliff, some of which contain rocks of about 150 million years of age.
The view from the cliff overlooks the spectacular beach. This beach is safe for children and therefore extremely popular with holidaymakers. It is also, perhaps surprisingly, a well-regarded surfing beach.
To cater for the increasing popularity of surfing, Cayton Bay boasts a surf school, Scarborough Surf School and a well-stocked surf shop.
The surfing school is manned by highly-trained professional instructors who are familiar with the conditions. Cayton Bay can be surfed in any kind of tide and the staff at the surf school can assist in getting the best out of the surf. The school caters for surfers of any age and ability.
The surf shop offers expertise in cold water surfing and facilities, such as toilets, changing areas and hot showers, for visitors to the beach.
Nana's Cottage offers excellent single storey holiday accommodation.| Sleeps | 6 | Price band | J - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 2 miles from Cayton | ||
| Sleeps | 6 | Price band | K - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Friday |
| Distance | 2 miles from Cayton | ||
| Sleeps | 8 | Price band | R - all prices |
|---|---|---|---|
| No of bedrooms | 4 | Pets allowed? | No |
| No of bathrooms | 3 | Changeover day | Friday |
| Distance | 2 miles from Cayton | ||
Holly Cottage oozes charm and character with large gardens and patio for eating al fresco. It is the perfect base for those seeking a peaceful location.| Sleeps | 4 - 5 | Price band | H - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 3 miles from Cayton | ||
| Sleeps | 4 | Price band | H - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | No |
| No of bathrooms | 2 | Changeover day | Friday |
| Distance | 3 miles from Cayton | ||
Excellent accommodation for large families and close to the beach.| Sleeps | 6 | Price band | L - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Friday |
| Distance | 4 miles from Cayton | ||
| Sleeps | 4 | Price band | G - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Saturday |
| Distance | 4 miles from Cayton | ||
| Sleeps | 8 | Price band | RC - all prices |
|---|---|---|---|
| No of bedrooms | 4 | Pets allowed? | Yes |
| No of bathrooms | 3 | Changeover day | Saturday |
| Distance | 4 miles from Cayton | ||
| Sleeps | 10 - 12 | Price band | S - all prices |
|---|---|---|---|
| No of bedrooms | 5 | Pets allowed? | Yes |
| No of bathrooms | 4 | Changeover day | Friday |
| Distance | 4 miles from Cayton | ||
| Sleeps | 4 | Price band | J - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | No |
| No of bathrooms | 2 | Changeover day | Saturday |
| Distance | 4 miles from Cayton | ||
| Sleeps | 4 | Price band | J - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Saturday |
| Distance | 4 miles from Cayton | ||
| Sleeps | 2 | Price band | D - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 4 miles from Cayton | ||
| Sleeps | 2 | Price band | F - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 4 miles from Cayton | ||
| Sleeps | 4 | Price band | K - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Friday |
| Distance | 4 miles from Cayton | ||
| Sleeps | 3 - 4 | Price band | I - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 4 miles from Cayton | ||
To receive our email newsletter, simply enter your email then click on the arrow.
Follow us
on Google+
videos
on Twitter
on Facebook