Nestled into the beautiful Yorkshire Dales National Park, Harwood Dale is a romantic village location with plenty of outdoors activities on offer. Being situated just off the main Scarborough to Whitby road means that you can enjoy easy access to other great Yorkshire coastal locations from here too.
Harwood Dale Forest, which neighbours the village, is a natural wonder. This forest, packed with dense woodland, is a rich habitat for many bird and animal species. When you explore the forest, you are likely to spot Roe deer, badgers, foxes, squirrels and beautiful dragonflies amongst the pines, spruces and pools. Birdwatching is a popular activity in the woodland, where you can glimpse plenty of colourful birds, including the rare British Nightjar and even birds of prey.
The National Park that surrounds this lovely village is a great place for walking, hiking and mountain biking, with plenty of trails for all fitness levels. These explorations will take you past ancient ruins, such as the local Druid's Circle. You will also see some beautiful moorland and dramatic coastal scenery as you travel through the area.
If you are looking for a little more adventure, nearby Dalby Forest has an excellent Go Ape activity centre. Here you can experience a thrilling treetop challenge with Tarzan swings, rope ladders and aerial runways.
| Sleeps | 2 | Price band | H - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Friday |
| Distance | 0 miles from Harwood Dale | ||
Painters Cottage is a delightful holiday home situated on a working farm in the heart of the North York Moors National Park. A spectacular location with breathtaking views.| Sleeps | 4 | Price band | L - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Saturday |
| Distance | 1 mile from Harwood Dale | ||
An attached barn conversion nestling in the heart of the North York Moors| Sleeps | 4 | Price band | L - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Saturday |
| Distance | 1 mile from Harwood Dale | ||
| Sleeps | 2 | Price band | D - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Friday |
| Distance | 1 mile from Harwood Dale | ||
| Sleeps | 6 | Price band | L - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Friday |
| Distance | 1 mile from Harwood Dale | ||
| Sleeps | 4 | Price band | J - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 3 miles from Harwood Dale | ||
| Sleeps | 3 | Price band | E - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 3 miles from Harwood Dale | ||
Nestled in a prime location with spectacular views over open countryside| Sleeps | 2 | Price band | D - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 3 miles from Harwood Dale | ||
| Sleeps | 2 | Price band | J - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 3 miles from Harwood Dale | ||
Stunning views of open countryside and the sea from the lounge.| Sleeps | 4 | Price band | K - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 3 miles from Harwood Dale | ||
| Sleeps | 6 | Price band | K - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 3 miles from Harwood Dale | ||
'Upside down' style cottage in a great location for exploring the Yorkshire Coast| Sleeps | 2 - 4 | Price band | G - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 4 miles from Harwood Dale | ||
| Sleeps | 5 - 6 | Price band | I - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 4 miles from Harwood Dale | ||
| Sleeps | 4 - 6 | Price band | G - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 5 miles from Harwood Dale | ||
| Sleeps | 5 | Price band | I - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 5 miles from Harwood Dale | ||
To receive our email newsletter, simply enter your email then click on the arrow.
Follow us
on Google+
videos
on Twitter
on Facebook