
Primrose Valley is a family holiday park on the beautiful North Yorkshire coast. It is located in Filey, a traditional seaside resort and historic fishing town with plenty to see and do.
From Primrose Valley, you can enjoy wonderful views of Filey Bay, with its lovely long, sandy beach. You can get down to the beach from Primrose Valley with a number of good footpaths for easy access. Filey beach is set in a wide bay where you can relax and enjoy the views or try your hand at some water sports. These include windsurfing and even snorkelling, where the rich underwater world unfolds in front of you.
Filey Brigg is a rocky outcrop, which can also be seen from Primrose Valley, which you can access from the northern end of the beach. Children love to explore the rich rock pools on the Brigg, where you can find colourful crabs, anemones, fish and other sea-life.
The town itself is a charming place with a traditional English seaside resort feel. It has been a popular seaside location since Victorian times, which is evidenced in the historic 'old town' of Filey. With links going back to the Romans and Vikings, Filey is a wonderful mixture of contemporary attractions with historical appeal.
Detached beach house with easy access onto the beach and wonderful sea views.| Sleeps | 6 | Price band | L - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 0 miles from Primrose Valley | ||
| Sleeps | 4 | Price band | J - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Friday |
| Distance | 0 miles from Primrose Valley | ||
| Sleeps | 4 - 5 | Price band | J - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Friday |
| Distance | 1 mile from Primrose Valley | ||
| Sleeps | 2 | Price band | D - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 1 mile from Primrose Valley | ||
| Sleeps | 4 - 6 | Price band | K - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | No |
| No of bathrooms | 2 | Changeover day | Saturday |
| Distance | 1 mile from Primrose Valley | ||
| Sleeps | 4 - 5 | Price band | I - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Friday |
| Distance | 1 mile from Primrose Valley | ||
| Sleeps | 2 - 4 | Price band | G - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Friday |
| Distance | 1 mile from Primrose Valley | ||
| Sleeps | 6 | Price band | J - all prices |
|---|---|---|---|
| No of bedrooms | 4 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 1 mile from Primrose Valley | ||
| Sleeps | 2 | Price band | F - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 2 miles from Primrose Valley | ||
| Sleeps | 4 | Price band | J - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | No |
| No of bathrooms | 2 | Changeover day | Saturday |
| Distance | 2 miles from Primrose Valley | ||
| Sleeps | 4 | Price band | J - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Saturday |
| Distance | 2 miles from Primrose Valley | ||
| Sleeps | 2 | Price band | D - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 2 miles from Primrose Valley | ||
| Sleeps | 4 - 5 | Price band | L - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Saturday |
| Distance | 4 miles from Primrose Valley | ||
| Sleeps | 6 | Price band | K - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Friday |
| Distance | 5 miles from Primrose Valley | ||
| Sleeps | 8 | Price band | R - all prices |
|---|---|---|---|
| No of bedrooms | 4 | Pets allowed? | No |
| No of bathrooms | 3 | Changeover day | Friday |
| Distance | 5 miles from Primrose Valley | ||
To receive our email newsletter, simply enter your email then click on the arrow.
Follow us
on Google+
videos
on Twitter
on Facebook