
Scarborough was founded as a town by the Vikings in the tenth century but records show that it had been used as a signalling station by the Romans. Its history, therefore, has been long and interesting. By the seventeenth century Scarborough had become a spa town as 'taking the waters' was considered to be of great value to health. A century later, breathing sea air was the next health trend and Scarborough transformed itself into a popular seaside town, a role it has continued into the 21st century.
As the premier seaside resort on the North Coast, Scarborough has plenty to offer visitors. History, culture, family activities and beaches– all aspects are catered for.
Some highlights are Scarborough Castle, the Sea Life Marine Sanctuary and the Rotunda Museum. Visitors can also enjoy galleries and historic sites both in and around the town. For the more active visitors there are parks and gardens to enjoy as well as theme parks and activity centres which appeal particularly to families.
Near the town there are beautiful beaches, Cayton Bay, for example. Inland sites are also accessible such as the Yorkshire Wolds. Overall, there is an abundance of interesting places to visit.
As with all tourist towns, restaurants of all kinds are plentiful and there is some exciting nightlife to enjoy.
Excellent accommodation for large families and close to the beach.| Sleeps | 6 | Price band | L - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Friday |
| Distance | 1 mile from Scarborough | ||
| Sleeps | 4 | Price band | H - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | No |
| No of bathrooms | 2 | Changeover day | Friday |
| Distance | 1 mile from Scarborough | ||
| Sleeps | 4 | Price band | G - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Saturday |
| Distance | 1 mile from Scarborough | ||
| Sleeps | 6 | Price band | K - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Friday |
| Distance | 1 mile from Scarborough | ||
| Sleeps | 4 - 6 | Price band | G - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 2 miles from Scarborough | ||
| Sleeps | 5 | Price band | I - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 2 miles from Scarborough | ||
| Sleeps | 2 | Price band | C - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Friday |
| Distance | 2 miles from Scarborough | ||
| Sleeps | 5 - 6 | Price band | I - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 2 miles from Scarborough | ||
Holly Cottage oozes charm and character with large gardens and patio for eating al fresco. It is the perfect base for those seeking a peaceful location.| Sleeps | 4 - 5 | Price band | H - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 3 miles from Scarborough | ||
Nana's Cottage offers excellent single storey holiday accommodation.| Sleeps | 6 | Price band | J - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 4 miles from Scarborough | ||
| Sleeps | 10 - 12 | Price band | S - all prices |
|---|---|---|---|
| No of bedrooms | 5 | Pets allowed? | Yes |
| No of bathrooms | 4 | Changeover day | Friday |
| Distance | 4 miles from Scarborough | ||
| Sleeps | 8 | Price band | RC - all prices |
|---|---|---|---|
| No of bedrooms | 4 | Pets allowed? | Yes |
| No of bathrooms | 3 | Changeover day | Saturday |
| Distance | 4 miles from Scarborough | ||
| Sleeps | 4 | Price band | K - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Friday |
| Distance | 4 miles from Scarborough | ||
| Sleeps | 3 - 4 | Price band | I - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 4 miles from Scarborough | ||
To receive our email newsletter, simply enter your email then click on the arrow.
Follow us
on Google+
videos
on Twitter
on Facebook