The thriving village of Danby in the Esk Valley makes the perfect base for a holiday or short break. As well as being steeped in history and having charming local shops, the village is the ideal place from which to set out for exhilarating walks in the North Yorkshire Moors National Park.
Visitors will find a National Park visitor centre located just outside the centre of Danby, which displays maps and information about the surrounding area. Staff at the centre can also provide details of several excellent walking and hiking routes in the area and run regular events and craft exhibitions for visitors to enjoy.
Another popular activity for holidaymakers in the area is talking a walk out to Danby Beacon, a viewpoint which provides breathtaking views of the surrounding countryside. It stands no fewer than 229 metres high, so give this a miss if you are scared of heights!
The village itself has all the amenities you are likely to need during your stay, including a bakers, post office and village store. History lovers will be delighted by features such as an ancient pack horse bridge and working water mill, whilst just outside the village the ruins of Danby Castle are waiting to be explored.
| Sleeps | 8 | Price band | R - all prices |
|---|---|---|---|
| No of bedrooms | 4 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Saturday |
| Distance | 0 miles from Danby | ||
| Sleeps | 2 | Price band | C - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 0 miles from Danby | ||
| Sleeps | 4 | Price band | J - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 1 mile from Danby | ||
Delightful 17th century cottage located in the National Park and perfect for couples or families.| Sleeps | 4 - 6 | Price band | L - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Friday |
| Distance | 2 miles from Danby | ||
| Sleeps | 4 - 6 | Price band | I - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Friday |
| Distance | 2 miles from Danby | ||
The Stable is a superb home, spanning two floors and converted from former stables to a very high standard.| Sleeps | 4 | Price band | J - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Friday |
| Distance | 3 miles from Danby | ||
| Sleeps | 4 | Price band | J - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Friday |
| Distance | 3 miles from Danby | ||
| Sleeps | 2 | Price band | D - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Friday |
| Distance | 3 miles from Danby | ||
| Sleeps | 4 | Price band | I - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 3 miles from Danby | ||
| Sleeps | 4 | Price band | J - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 3 miles from Danby | ||
Light and spacious accommodation on ground floor level| Sleeps | 4 | Price band | H - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 4 miles from Danby | ||
Curlew Cottage has been wonderfully renovated to offer luxurious holiday accommodation.| Sleeps | 2 | Price band | H - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 4 miles from Danby | ||
A former lambing shed which has been converted and refurbished to a very high standard.| Sleeps | 2 | Price band | F - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 4 miles from Danby | ||
| Sleeps | 3 - 4 | Price band | K - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Friday |
| Distance | 4 miles from Danby | ||
Ideally positioned to explore the North York Moors National Park areas| Sleeps | 2 | Price band | E - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Friday |
| Distance | 5 miles from Danby | ||
To receive our email newsletter, simply enter your email then click on the arrow.
Follow us
on Google+
videos
on Twitter
on Facebook