
Runswick Bay is a hidden idyll, only a few miles from Whitby. Picturesque is a barely adequate word to sum up its visual appeal. Tiny cottages with red roofs tumble down the hill with narrow streets intertwining between them. Nestling on the seafront at the end of the village, is the old coastguard's cottage, one of the last thatched cottages on the Yorkshire coast. Fishermen and smugglers have found its bay, hidden from prying eyes, an ideal place to live and work in.
There is a lovely sandy beach accessible from the village though the path down is pretty steep but worth the climb. The beach itself is sheltered and is ideal for families. There are small rock pools at either end of the beach. It is a popular destination for lovers of sun, sea and sand whether sunbathers or surfers. The views are stunning, particularly out to Kettleness Bay. There are both fishing and pleasure boats visible from the beach, which is also home to the local sailing club.
As with other villages in the area, there are plenty of coastal walks affording stunning views from the cliffs, as well as the chance for fossil collecting.
Runswick Bay is the perfect getaway: beautiful, secluded and with some wonderful sights.
Detached property close to Runswick Bay and enjoying outdoor bar and BBQ hut.| Sleeps | 8 | Price band | N - all prices |
|---|---|---|---|
| No of bedrooms | 4 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Friday |
| Distance | 0 miles from Runswick Bay | ||
May be booked together with Mulgrave Cottage to accommodate up to 10 guests.| Sleeps | 4 | Price band | J - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 1 mile from Runswick Bay | ||
| Sleeps | 6 | Price band | L - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | No |
| No of bathrooms | 2 | Changeover day | Saturday |
| Distance | 1 mile from Runswick Bay | ||
| Sleeps | 4 | Price band | K - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Friday |
| Distance | 2 miles from Runswick Bay | ||
| Sleeps | 2 | Price band | F - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Friday |
| Distance | 2 miles from Runswick Bay | ||
| Sleeps | 4 | Price band | L - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Friday |
| Distance | 2 miles from Runswick Bay | ||
| Sleeps | 7 - 8 | Price band | P - all prices |
|---|---|---|---|
| No of bedrooms | 4 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Friday |
| Distance | 2 miles from Runswick Bay | ||
| Sleeps | 2 | Price band | J - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 2 miles from Runswick Bay | ||
| Sleeps | 5 - 6 | Price band | J - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | No |
| No of bathrooms | 2 | Changeover day | Friday |
| Distance | 2 miles from Runswick Bay | ||
| Sleeps | 3 | Price band | E - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 2 miles from Runswick Bay | ||
| Sleeps | 5 - 6 | Price band | L - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 2 miles from Runswick Bay | ||
| Sleeps | 4 - 5 | Price band | J - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 2 miles from Runswick Bay | ||
| Sleeps | 2 | Price band | H - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Friday |
| Distance | 2 miles from Runswick Bay | ||
| Sleeps | 6 | Price band | N - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 3 | Changeover day | Saturday |
| Distance | 2 miles from Runswick Bay | ||
| Sleeps | 2 | Price band | H - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Friday |
| Distance | 2 miles from Runswick Bay | ||
To receive our email newsletter, simply enter your email then click on the arrow.
Follow us
on Google+
videos
on Twitter
on Facebook