
Ugthorpe is a tiny village, mentioned in the Domesday Book, though a Saxon lord was thought to have had lands in the area before the Norman Conquest. Roman coins have also been found in the local area suggesting that settlement started much earlier than Saxon times. It has a strong Roman Catholic heritage and was home of one Father Nicholas Postgate who was born in the village. Catholicism was outlawed and priests had to perform mass in secret. He was executed in York in 1679.
Ugthorpe is a small village surrounded by agricultural land in the Esk Valley. The Esk Valley runs from the North Yorkshire Moors into the town of Whitby. Ugthorpe is just one of a number of towns that lies in the valley. From the Esk Valley, there is easy access to all the amenities of the North Yorkshire Moors allowing you to enjoy hiking, horse-riding or orienteering. In addition, fishing is a popular activity along the River Esk. You can fish for salmon and brown trout at points along the river.
Though small, Ugthorpe does have two churches which are of interest to the visitor as well as an old windmill, now someone's house. In addition, the Black Bull Pub in the village offers a friendly welcome to visitors.
| Sleeps | 4 - 6 | Price band | L - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Friday |
| Distance | 0 miles from Ugthorpe | ||
Curlew Cottage has been wonderfully renovated to offer luxurious holiday accommodation.| Sleeps | 2 | Price band | H - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 1 mile from Ugthorpe | ||
A former lambing shed which has been converted and refurbished to a very high standard.| Sleeps | 2 | Price band | F - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 1 mile from Ugthorpe | ||
| Sleeps | 3 - 4 | Price band | H - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Friday |
| Distance | 3 miles from Ugthorpe | ||
Ideally positioned to explore the North York Moors National Park areas| Sleeps | 2 | Price band | E - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Friday |
| Distance | 3 miles from Ugthorpe | ||
Stunning views over the Esk Valley| Sleeps | 4 | Price band | G - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 3 miles from Ugthorpe | ||
| Sleeps | 4 | Price band | I - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 3 miles from Ugthorpe | ||

Situated in a courtyard development with Acorn Cottage, Cedar Cottage and Park Lane Cottage.
| Sleeps | 2 - 3 | Price band | H - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 3 miles from Ugthorpe | ||
| Sleeps | 4 - 5 | Price band | L - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Saturday |
| Distance | 3 miles from Ugthorpe | ||
Situated in a courtyard development with Cedar Cottage, Granary Cottage and Park Lane Cottage.| Sleeps | 4 - 5 | Price band | L - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Saturday |
| Distance | 3 miles from Ugthorpe | ||
Situated within a courtyard development along with Acorn Cottage, Granary Cottage and Park Lane Cottage.| Sleeps | 6 - 7 | Price band | N - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 3 | Changeover day | Saturday |
| Distance | 3 miles from Ugthorpe | ||
Delightful 17th century cottage located in the National Park and perfect for couples or families.| Sleeps | 4 - 6 | Price band | L - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Friday |
| Distance | 4 miles from Ugthorpe | ||
| Sleeps | 2 | Price band | J - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 4 miles from Ugthorpe | ||
| Sleeps | 4 | Price band | K - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Friday |
| Distance | 4 miles from Ugthorpe | ||
| Sleeps | 2 | Price band | F - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Friday |
| Distance | 4 miles from Ugthorpe | ||
To receive our email newsletter, simply enter your email then click on the arrow.
Follow us
on Google+
videos
on Twitter
on Facebook