Overlooking the village of Kilburn on the edges of the North York Moors is the famous White Horse which is cut into Sutton Bank. This giant white carving measures about 300ft high and 300ft long and can be seen for miles around. A schoolmaster, John Hodgson and his pupils made this carving in the 18th century.
The other claim to fame for this village is Robert Thompson, who has become known as 'Mouseman of Kilburn', not for his meek demeanour but because of his trademark carving of a mouse on all of the oak furniture he made. Some of his work is displayed in Westminster Abbey and also in the pews of Hubberholme Church, Yorkshire Dales. Closer examples can be seen in the village pub. Thompson's workshops and a visitor's centre can be seen in the village.
The village sits within the North Yorkshire Moors National Park in an area which was known as 'Herriot Country' after a TV programme about vets working in this area. Anyone who has seen the series will remember the stunning scenery of the area. The city of York is about 20 miles away.
The Forrester's Arms is a pub and restaurant in the village which welcomes pets and children.
| Sleeps | 4 - 5 | Price band | J - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Friday |
| Distance | 1 mile from Kilburn | ||
| Sleeps | 2 | Price band | G - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Friday |
| Distance | 1 mile from Kilburn | ||
Charming cottage enjoying stunning open views, ideally located for exploring this picturesque area.| Sleeps | 4 | Price band | H - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Friday |
| Distance | 2 miles from Kilburn | ||
| Sleeps | 6 - 8 | Price band | N - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | No |
| No of bathrooms | 3 | Changeover day | Friday |
| Distance | 2 miles from Kilburn | ||
| Sleeps | 6 - 8 | Price band | N - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | No |
| No of bathrooms | 2 | Changeover day | Friday |
| Distance | 2 miles from Kilburn | ||
| Sleeps | 6 | Price band | K - all prices |
|---|---|---|---|
| No of bedrooms | 4 | Pets allowed? | No |
| No of bathrooms | 2 | Changeover day | Saturday |
| Distance | 2 miles from Kilburn | ||
| Sleeps | 10 - 12 | Price band | BM - all prices |
|---|---|---|---|
| No of bedrooms | 5 | Pets allowed? | No |
| No of bathrooms | 4 | Changeover day | Friday |
| Distance | 3 miles from Kilburn | ||
| Sleeps | 6 | Price band | M - all prices |
|---|---|---|---|
| No of bedrooms | 4 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Saturday |
| Distance | 3 miles from Kilburn | ||
| Sleeps | 5 - 6 | Price band | L - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Friday |
| Distance | 4 miles from Kilburn | ||
Manor Farm Cottage is situated in a lovely rural position and has spectacular views over open countryside towards Hambleton Hills.| Sleeps | 3 - 4 | Price band | H - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 4 miles from Kilburn | ||
| Sleeps | 2 | Price band | D - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 5 miles from Kilburn | ||
| Sleeps | 4 | Price band | J - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Friday |
| Distance | 5 miles from Kilburn | ||
| Sleeps | 2 | Price band | F - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 5 miles from Kilburn | ||
To receive our email newsletter, simply enter your email then click on the arrow.
Follow us
on Google+
videos
on Twitter
on Facebook