.jpg)
In the heart of the Yorkshire Moors lies Haworth, a sleepy little village that was once home to three of the greatest writers in England. Little did Charlotte, Emily and Anne Bronte know, as they sat writing or busying themselves with daily tasks, that this parsonage and village was going to be forever impacted by their work. Nowadays, as you head towards their home, up the cobbled street and into the parsonage, the fact of this family's modest presence is hard to ignore. The main street of Haworth is a tourist's heaven, with gift shops dedicated to the authors and cafés and restaurants dedicated to the many tourists who make this pilgrimage.
Little did the Brontes realise that 250 years later tourists would still flock to the parsonage in Haworth, follow their well trod paths into the moors and search for clues as to what inspired these women, whose lives were so simple, to create stories and characters so complex. I wonder if Charlotte ever considered that tourists might wander round her house, peer at an old example of her dress, or at her original manuscripts, or that we would stare in wonderment at the very wardrobe described in detail in Jane Eyre. I doubt it; she was notoriously modest.

Fern House has undergone a sympathetic restoration to provide especially comfortable accommodation and is furnished and decorated to an exceptionally high standard.
| Sleeps | 8 | Price band | FH - all prices |
|---|---|---|---|
| No of bedrooms | 4 | Pets allowed? | No |
| No of bathrooms | 2 | Changeover day | Saturday |
| Distance | 0 miles from Haworth | ||
| Sleeps | 5 | Price band | H - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 0 miles from Haworth | ||
| Sleeps | 4 | Price band | L - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | No |
| No of bathrooms | 2 | Changeover day | Saturday |
| Distance | 1 mile from Haworth | ||
| Sleeps | 5 - 6 | Price band | H - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Friday |
| Distance | 1 mile from Haworth | ||
| Sleeps | 4 - 5 | Price band | I - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 1 mile from Haworth | ||
Delightful cottage offering welcoming accommodation in a quiet location, with far reaching views of the surrounding countryside
| Sleeps | 2 - 3 | Price band | E - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 1 mile from Haworth | ||
| Sleeps | 2 | Price band | G - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 2 miles from Haworth | ||
| Sleeps | 2 | Price band | C - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 2 miles from Haworth | ||
| Sleeps | 3 | Price band | C - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 2 miles from Haworth | ||
| Sleeps | 6 | Price band | Q - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Saturday |
| Distance | 3 miles from Haworth | ||
| Sleeps | 4 | Price band | H - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | No |
| No of bathrooms | 2 | Changeover day | Friday |
| Distance | 3 miles from Haworth | ||
| Sleeps | 5 | Price band | L - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Friday |
| Distance | 3 miles from Haworth | ||
| Sleeps | 4 | Price band | L - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Friday |
| Distance | 3 miles from Haworth | ||
| Sleeps | 2 | Price band | F - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Friday |
| Distance | 3 miles from Haworth | ||
| Sleeps | 7 - 8 | Price band | P - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Friday |
| Distance | 3 miles from Haworth | ||
To receive our email newsletter, simply enter your email then click on the arrow.
Follow us
on Google+
videos
on Twitter
on Facebook