The village of Barnoldswick has a famous Viking ancestry and links to many of Yorkshire's industrial trade routes, most notably the Leeds-Liverpool Canal. The canal feeds into the town's Greenberfield Locks, a series of actively used waterways that follow the canal on its way towards Liverpool. Dating back to Anglo Saxon times, the town has grown from its roots as an ancient dairy farm settlement into a vibrant tourist site with a number of attractions dedicated to keeping its past alive.
One such key tourist attraction is the town's Yorkshire Dales Mining Museum, which details the surrounding area's past links with the mining industry. The building itself is steeped in historical interest, having been built in the 16th century and renovated over several decades in order to provide more modern amenities for visitors to the area.
It is not just mining that is celebrated in and around Barnoldswick, however. Other local sights include the Bancroft Mill Engine Museum, which stands as a tribute to the area's cotton trade industry. Founded in the late 20th century, the museum now maintains the day to day running of a traditional steam engine, which was historically used to transport cotton to surrounding towns and villages.
Delightful ground floor apartment ideal for couples.| Sleeps | 2 | Price band | B - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 1 mile from Barnoldswick | ||
Character cottage in centre of "The last village in Yorkshire"| Sleeps | 4 - 5 | Price band | F - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 1 mile from Barnoldswick | ||
| Sleeps | 6 | Price band | K - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Friday |
| Distance | 2 miles from Barnoldswick | ||
| Sleeps | 4 - 6 | Price band | J - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | No |
| No of bathrooms | 2 | Changeover day | Saturday |
| Distance | 2 miles from Barnoldswick | ||
Delightful end barn conversion between Ingleton & Kirkby Lonsdale| Sleeps | 4 | Price band | H - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Friday |
| Distance | 2 miles from Barnoldswick | ||
| Sleeps | 3 - 4 | Price band | E - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 2 miles from Barnoldswick | ||
| Sleeps | 5 | Price band | J - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Friday |
| Distance | 2 miles from Barnoldswick | ||
Large Victorian terrace ideal for a gathering or perfect for the outdoor enthusiast
| Sleeps | 8 | Price band | P - all prices |
|---|---|---|---|
| No of bedrooms | 4 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Friday |
| Distance | 3 miles from Barnoldswick | ||
| Sleeps | 4 - 6 | Price band | J - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Friday |
| Distance | 5 miles from Barnoldswick | ||
| Sleeps | 4 | Price band | E - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | No |
| No of bathrooms | 2 | Changeover day | Friday |
| Distance | 5 miles from Barnoldswick | ||
Top Meadows offers contemporary cottage styling with free use of excellent on site leisure facilities| Sleeps | 6 | Price band | G - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | No |
| No of bathrooms | 3 | Changeover day | Saturday |
| Distance | 5 miles from Barnoldswick | ||
| Sleeps | 4 | Price band | E - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | No |
| No of bathrooms | 2 | Changeover day | Saturday |
| Distance | 5 miles from Barnoldswick | ||
Beautifully presented penthouse apartment with free use of excellent on site leisure facilities.| Sleeps | 6 | Price band | F - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | No |
| No of bathrooms | 2 | Changeover day | Saturday |
| Distance | 5 miles from Barnoldswick | ||
| Sleeps | 2 | Price band | D - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Friday |
| Distance | 5 miles from Barnoldswick | ||
Beech Meadows offers contemporary cottage styling with free use of excellent on site leisure facilities| Sleeps | 6 | Price band | F - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | No |
| No of bathrooms | 3 | Changeover day | Saturday |
| Distance | 5 miles from Barnoldswick | ||
To receive our email newsletter, simply enter your email then click on the arrow.
Follow us
on Google+
videos
on Twitter
on Facebook