
The little village of Askrigg rests neatly in a valley in the Yorkshire Dales National Park asking nothing more than a nod and a smile. Open your door to rolling green hills and you look out on a land that has been home for Vikings and a rural idyll for writers and directors.
Once a prosperous market town this village has been lost all but farmers and storytellers. It once was home to the Metcalf family, a wealthy family who built Nappa Hall to protect against the marauding Scots and it ended up being used as a temporary prison for Mary Queen of Scots. These events took nothing away from the gentle green beauty that surely enlivened the imagination of the author Alf Wight (James Herriot). The stone town with its main street leading to the cobbled market square may have more than just romantic familiarity as this village was once renamed Darrowby, for All Creatures Great and Small and carried into every home in the country. You may even stop by here on your trek along the Herriot Way Circular Walk and if you do stop into the Crown or the Kings Arms, they have been serving beer since the 18th century and should have it right by now.
| Sleeps | 6 | Price band | J - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 0 miles from Askrigg | ||
| Sleeps | 4 | Price band | I - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 0 miles from Askrigg | ||
| Sleeps | 6 | Price band | J - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Friday |
| Distance | 0 miles from Askrigg | ||
| Sleeps | 4 | Price band | I - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Friday |
| Distance | 0 miles from Askrigg | ||
Kirk Close offers superb holiday accommodation in the idyllic Dales town of Askrigg.| Sleeps | 6 | Price band | K - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Saturday |
| Distance | 0 miles from Askrigg | ||
| Sleeps | 6 | Price band | L - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Friday |
| Distance | 1 mile from Askrigg | ||
| Sleeps | 6 | Price band | K - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Friday |
| Distance | 1 mile from Askrigg | ||
| Sleeps | 4 | Price band | I - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Friday |
| Distance | 1 mile from Askrigg | ||
| Sleeps | 6 | Price band | L - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Friday |
| Distance | 1 mile from Askrigg | ||
| Sleeps | 7 | Price band | N - all prices |
|---|---|---|---|
| No of bedrooms | 4 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Saturday |
| Distance | 1 mile from Askrigg | ||
| Sleeps | 2 | Price band | G - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 1 mile from Askrigg | ||
A semi detached chapel conversion in a premier position overlooking the village green.| Sleeps | 5 | Price band | L - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Saturday |
| Distance | 1 mile from Askrigg | ||
The Chapel stands proudly at the head of the village overlooking the picturesque green.| Sleeps | 6 - 7 | Price band | L - all prices |
|---|---|---|---|
| No of bedrooms | 4 | Pets allowed? | No |
| No of bathrooms | 2 | Changeover day | Friday |
| Distance | 1 mile from Askrigg | ||
| Sleeps | 5 - 6 | Price band | M - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Friday |
| Distance | 1 mile from Askrigg | ||
| Sleeps | 4 | Price band | I - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Friday |
| Distance | 1 mile from Askrigg | ||
To receive our email newsletter, simply enter your email then click on the arrow.
Follow us
on Google+
videos
on Twitter
on Facebook