Return to resultsStaying in a self-catering holiday cottage in Well is an ideal way to explore the county and enjoy a real taste of life in a Yorkshire town or village.
Read moreThere
are 11 cottages near Well
Ref: 211189Well, Near Bedale, Wensleydale & Area

Deluxe detached property in the pretty Dales village of Well offering luxurious holiday accommodation.
| Sleeps | 4 | Price band | M - all prices
|
|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
|---|
| No of bathrooms | 2 | Changeover day | Friday |
|---|
| Distance | 0
miles from Well |
|---|
NEW!Ref: 218093Snape, Wensleydale & Area

Ivy Dene is superbly presented with a very clever mixture of colour and texture
| Sleeps | 7 - 8 | Price band | M - all prices
|
|---|
| No of bedrooms | 4 | Pets allowed? | No |
|---|
| No of bathrooms | 2 | Changeover day | Friday |
|---|
| Distance | 1
mile from Well |
|---|
NEW!Ref: 218075Nr Bedale, Wensleydale & Area

An ingenious cottage designed and built by the owners with meticulous attention to detail
| Sleeps | 4 - 6 | Price band | K - all prices
|
|---|
| No of bedrooms | 3 | Pets allowed? | No |
|---|
| No of bathrooms | 2 | Changeover day | Saturday |
|---|
| Distance | 1
mile from Well |
|---|
Ref: 218064Nr Bedale, Wensleydale & Area

Fully restored 17th century cottage located in a pretty village – ideal for couples or families
| Sleeps | 4 | Price band | K - all prices
|
|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
|---|
| No of bathrooms | 3 | Changeover day | Saturday |
|---|
| Distance | 2
miles from Well |
|---|
Ref: 211220Masham, Wensleydale & Area

Positioned in the heart of the Dales village of Masham, and only a short stroll from the Market Square.
| Sleeps | 4 | Price band | F - all prices
|
|---|
| No of bedrooms | 2 | Pets allowed? | No |
|---|
| No of bathrooms | 1 | Changeover day | Saturday |
|---|
| Distance | 3
miles from Well |
|---|
Ref: 211218Masham, Wensleydale & Area

A delightful cottage in the heart of the dales village of Masham.
| Sleeps | 4 | Price band | H - all prices
|
|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
|---|
| No of bathrooms | 1 | Changeover day | Saturday |
|---|
| Distance | 3
miles from Well |
|---|
Ref: 218070Masham, Wensleydale & Area

Stunning holiday home, stylishly furnished and decorated just a short stroll from Masham centre
| Sleeps | 2 | Price band | C - all prices
|
|---|
| No of bedrooms | 1 | Pets allowed? | Yes |
|---|
| No of bathrooms | 1 | Changeover day | Saturday |
|---|
| Distance | 3
miles from Well |
|---|
Ref: 218085Bedale, Wensleydale & Area

Little Welham sits in open countryside, yet only a stone's throw from Bedale
| Sleeps | 2 | Price band | G - all prices
|
|---|
| No of bedrooms | 1 | Pets allowed? | No |
|---|
| No of bathrooms | 1 | Changeover day | Friday |
|---|
| Distance | 3
miles from Well |
|---|
Ref: 218060Nr Masham, Wensleydale & Area

A delightful, spacious and welcoming cottage close to Masham
| Sleeps | 4 | Price band | K - all prices
|
|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
|---|
| No of bathrooms | 2 | Changeover day | Friday |
|---|
| Distance | 4
miles from Well |
|---|
NEW!Ref: 218095Nr Masham, Wensleydale & Area

This charming barn conversion is ideally located for exploring this picturesque area.
| Sleeps | 4 - 6 | Price band | K - all prices
|
|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
|---|
| No of bathrooms | 1 | Changeover day | Saturday |
|---|
| Distance | 5
miles from Well |
|---|
Ref: 218071Nr Masham, Wensleydale & Area

Detached single storey holiday home nestling in the heart of the picturesque village of Fearby
| Sleeps | 4 | Price band | C - all prices
|
|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
|---|
| No of bathrooms | 1 | Changeover day | Saturday |
|---|
| Distance | 5
miles from Well |
|---|
Follow us
on Google+
videos
on Twitter
on Facebook