The rolling green dales of Yorkshire have attracted walkers for years. The little hamlet of Worton, famous for little other than its charm and its peacefulness, settles within a mile of Bainbridge. Stepping out from this haven of serenity and you step into the Yorkshire dales and there you can hike the three peaks, trail a river or trace a part of the ancient history of the county. You will find stones carved 3500 years ago or quiet pubs where you can carve out your seat by the fire.
The dales can boast museums, caves, rivers and waterfalls. There is also the stone work that forms much of the vernacular architecture to be admired. You can visit many barrows that date back to the iron ages and you can see ruins of Roman forts or explore the medieval villages. The paths to be trekked are well sign posted and there area is well mapped so you can plan which village pub to invade where you can try one of the ales from the local breweries.
Worton is no metropolis, that is for certain, but, if it is the real heart of England you are looking for then you will find a large slice of it on your doorstep.
| Sleeps | 6 | Price band | K - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Friday |
| Distance | 0 miles from Worton | ||
| Sleeps | 6 | Price band | L - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Friday |
| Distance | 0 miles from Worton | ||
| Sleeps | 4 | Price band | I - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Friday |
| Distance | 0 miles from Worton | ||
| Sleeps | 4 | Price band | I - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Friday |
| Distance | 1 mile from Worton | ||
| Sleeps | 6 | Price band | J - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Friday |
| Distance | 1 mile from Worton | ||
| Sleeps | 6 | Price band | J - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 1 mile from Worton | ||
| Sleeps | 4 | Price band | I - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 1 mile from Worton | ||
Kirk Close offers superb holiday accommodation in the idyllic Dales town of Askrigg.| Sleeps | 6 | Price band | K - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Saturday |
| Distance | 1 mile from Worton | ||
Stunning coach house in a peaceful setting close to the popular Aysgarth Falls.| Sleeps | 6 | Price band | P - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Saturday |
| Distance | 1 mile from Worton | ||
| Sleeps | 2 | Price band | C - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 1 mile from Worton | ||
| Sleeps | 2 | Price band | C - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Friday |
| Distance | 1 mile from Worton | ||
A semi detached chapel conversion in a premier position overlooking the village green.| Sleeps | 5 | Price band | L - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Saturday |
| Distance | 1 mile from Worton | ||
The Chapel stands proudly at the head of the village overlooking the picturesque green.| Sleeps | 6 - 7 | Price band | L - all prices |
|---|---|---|---|
| No of bedrooms | 4 | Pets allowed? | No |
| No of bathrooms | 2 | Changeover day | Friday |
| Distance | 1 mile from Worton | ||
| Sleeps | 2 | Price band | G - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 1 mile from Worton | ||
| Sleeps | 6 | Price band | L - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Friday |
| Distance | 1 mile from Worton | ||
To receive our email newsletter, simply enter your email then click on the arrow.
Follow us
on Google+
videos
on Twitter
on Facebook